Uploaded: May 23, 2008
Return to WMF Canada Corporate Page| 2006 | 2007 | |
| ASSETS | ||
|---|---|---|
| Current assets: | ||
| Cash in bank | $50,433 | $45,714 |
| $50,433 | $45,714 | |
| LIABILITIES | ||
| Current liabilities: | $ 0 | $ 0 |
| EQUITY | ||
| Retained earnings: | $50,433 | $45,714 |
| $50,433 | $45,714 | |
Approved on behalf of the Board:
signed
A. Hinchcliffe . . . . . . . . Director and President
R. J. Anderson . . . . . . . . Director and Treasurer
| 2006 | 2007 | |||||
| Revenues: | ||||||
| Receipted donations received during the year: | ||||||
| Membership Fees | $15,700 | $27,027 | ||||
| Special "in Memory/Honour of" Donations | 4,925 | 4,715 | ||||
| Research Donations | 15,455 | 27,418 | ||||
| Special Corporate Donation (Note 1) | 3,637 | |||||
| Unclassified Donations | 275 | |||||
| 36,355 | 62,797 | |||||
| Other donations (received via the United Way, etc.) | 3,543 | 499 | ||||
| Total revenues | 39,898 | 63,296 | ||||
| Expenses: | ||||||
| Research contribution (to Alberta Cancer Board) (see object "b" in Note 4) | 25,000 | 50,000 | ||||
| Payment to International Waldenstrom's Macroglobulinemia Foundation (IWMF) for member services (part of public education and dissemination of information to persons suffering from Waldenstrom's Macroglobulinemia) (see object "a" in Note 4) | 13,590 | 10,111 | ||||
| Education Forum Expenses (Note 1) | 3,637 | |||||
| Stationery and office supplies | 1,030 | 1,403 | ||||
| Support Group meeting expenses | 506 | |||||
| Postage and delivery costs | 348 | 458 | ||||
| Website costs | 244 | 242 | ||||
| Bank and credit card service charges | 1,045 | 1,658 | ||||
| Total expenes | 41,257 | 68,015 | ||||
| Net excess/-deficiency of revenues over expenses for the year | -$1,359 | -$4,719 | ||||
| 2006 | 2007 | |||||
| Balance, beginning of year | $51,792 | $50,433 | ||||
| Net excess/-deficiency of revenues over expenses for the year (per statement) |
-1,359 | -4,719 | ||||
| Balance, end of year | $50,433 | $45,714 | ||||